| 研究論文 | ポリプロピレン複合材料における、マトリックス相の衝撃破壊挙動がフィラー添加による衝撃強度の変化に及ぼす影響 | 日笠 茂樹 |
|---|---|---|
| 静的引張り荷重を受けるバンド接着されたスカーフ接着継手の三次元有限要素法応力解析と強度予測 | 中野 博子、大宮 祐也、関口 泰久、沢 俊行、朴 文官 | |
| 総 説 | 食品添加物を用いた医療用接着材 | 玄 丞烋 |
| 疎水性引力の直接測定とそのメカニズムの解明 | 石田 尚之 | |
| 解 説 | ⅩⅤ.グリーンマテリアルの新展開 (7)水ガラス |
郡司 天博 |
| 報告 | 第242回月例講演会-J-PARC見学会-参加報告 | 山崎 悟志、加納 義久 |
| 会告・学会報告 |
| Original Paper | Influence of Impact Fracture Behavior of Matrix on Variation of Impact Strength with Filler Incorporation for Polypropylene Composite | Shigeki HIKASA |
|---|---|---|
| 3-D FEM Stress Analysis and Strength Prediction of Band Scarf Adhesive Joints Subjected to Static Tensile Loadings | Hiroko NAKANO, Yuya OMIYA, Yasuhisa SEKIGUCHI, Toshiyuki SAWA and Bunkan PAKU | |
| Review | Medical Adhesive using the Food Additives | Suong-Hyu HYON |
| Direct Measurement of Hydrophobic Attraction and Elucidation of its Mechanism | Naoyuki ISHIDA | |
| ⅩⅣ.Physics of Adhesion (7)Water Glass |
Takahiro GUNJI | |
| Report | Satoshi YAMAZAKI and Yoshihisa KANO |