| 序 論 | 特集「機器分析の基礎と応用:第2弾」の 発刊にあたって |
中 建介 |
|---|---|---|
| 総 説 | 熱分解-GC-MSの基礎と応用 | 青山 佳弘 |
| 固体高分解能13C NMR法の基礎と高分子への応用 | 浅野 敦志 | |
| SPMの基礎と応用事例 | 森口 志穂 | |
| XPSの基礎と材料表面構造解析への応用 | 新村 典康 | |
| サイズ排除クロマトグラフィーの基礎と応用 | 種坂 聡一郎 | |
| 熱機械分析(TMA)・動的粘弾性測定(DMA)の基礎と接着剤への応用 | 西山 佳利 |
| Introduction | Kensuke NAKA | |
|---|---|---|
| Review | Basics and Applications of Pyrolysis - Gas Chromatograph Mass Spectrometer (Pyrolysis -GC-MS) |
Yoshihiro AOYAMA |
| Basics of The High-Resolution Solid-State 13C NMR and Its Application to Polymers | Atsushi ASANO | |
| Fundamentals and Applications of SPM | Shiho MORIGUCHI | |
| Fundamentals of X-ray photoelectron spectroscopy (XPS) and its application to material surface structure analysis |
Noriyasu NIIMURA | |
| Basics and Application of Size-Exclusion Chromatography | Soichiro TANESAKA | |
| Basics and Applications of Thermomechanical Analysis (TMA) and Dynamic Mechanical Analysis (DMA) for Adhesives |
Yoshikazu NISHIYAMA |